Overall score
53.6
Rank #48 · B confidence
Xiaomi · stable
MiMo-V2-Flash is a open-weight model tracked via Artificial Analysis independent evaluations for capability comparison across coding, agents, and reasoning.
Overall score
53.6
Rank #48 · B confidence
Capability
51.4
16 eligible benchmark families
Coverage
67%
Confidence B
Benchmarks scored
16
16 raw result rows
Model specification
Identity, configuration and price are preserved as dated source records.
Category profile
A category remains Not evaluated until an eligible source-qualified result is attached.
Benchmark scores
Best published score per benchmark. Open any row for the full per-benchmark leaderboard.
| Benchmark | Category | Score | Date |
|---|---|---|---|
| AIME 2025 | mathematics | 96.3333% | 2026-07-15 |
| τ²-Bench TelecomRanking weighted | agents | 95.0292% | 2026-07-15 |
| LiveCodeBenchRanking weighted | coding | 86.7725% | 2026-07-15 |
| MMLU-ProRanking weighted | research | 84.9% | 2026-07-20 |
| GPQA DiamondRanking weighted | reasoning | 84.6465% | 2026-07-15 |
| IFBench | instruction following | 64.2177% | 2026-07-15 |
| AA Long Context ReasoningRanking weighted | research | 63% | 2026-07-15 |
| EnterpriseOps-Gym-AARanking weighted | agents | 40.4357% | 2026-07-15 |
| GDPval-AA v2Ranking weighted | agents | 40.3605% | 2026-07-15 |
| SciCodeRanking weighted | coding | 39.3519% | 2026-07-15 |
| Terminal-Bench HardRanking weighted | agents | 28.0303% | 2026-07-15 |
| Humanity's Last ExamRanking weighted | reasoning | 21.1307% | 2026-07-15 |
| AA AutomationBenchRanking weighted | agents | 18.8277% | 2026-07-15 |
| CritPtRanking weighted | reasoning | 4.2857% | 2026-07-15 |
| Harvey LAB-AARanking weighted | agents | 3.3333% | 2026-07-15 |
| AA-OmniscienceRanking weighted | research | -43.45 index | 2026-07-15 |
Price and efficiency
Operational values are shown only when the source publishes a comparable measurement or a valid derivation.
Verification summary
News and X posts are structurally excluded from this model's evidence graph.
Missing publication dimensions: efficiency, value. The last source check for this exact model was 2026-07-15.
Related models
Exact variants remain separate even when they share a provider or family.